I-Fire Fighting Sprinkler
Ukucaciswa Komkhiqizo
Amapharamitha kanye nemisebenzi | ||||
Imodeli | Isifafazi somlilo | |||
Okubalulekile | Ithusi | |||
Uhlobo | Iqondile, Ilengalenga, I-Sidewall | |||
Ububanzi obujwayelekile(mm) | 1/2" noma 3/4" | |||
Ixhuma intambo | I-NPT, BSP | |||
Umbala webulb yengilazi | Okubomvu | |||
Izinga lokushisa | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) | |||
Isilinganiso sokugeleza | K=80 | |||
I-Glass bulb | 5 Isikulufa sokucindezela | |||
Iyaqeda | I-Chrome plated, ithusi elingokwemvelo, i-polyester eboshwe | |||
Ukuhlola | Ukutholwa okungu-100% ngaphansi kwengcindezi yokuhlola uphawu engu-3.2Mpa | |||
Impendulo | Impendulo esheshayo/Impendulo ejwayelekile |
Bhala umyalezo wakho lapha futhi usithumelele wona